4
вот ето чтоль
Microsoft Windows XP [Версия 5.1.2600]
(С) Корпорация Майкрософт, 1985-2001.
C:\Documents and Settings\Киба>route print
===========================================================================
Список интерфейсов
0x1 ........................... MS TCP Loopback interface
0x2 ...00 11 d8 84 87 7e ...... Marvell Yukon 88E8001/8003/8010 PCI Gigabit Ethe
rnet Controller - ╠шэшяюЁ? яырэшЁют∙шър яръх?ют
0x40004 ...00 53 45 00 00 00 ...... WAN (PPP/SLIP) Interface
===========================================================================
===========================================================================
Активные маршруты:
Сетевой адрес Маска сети Адрес шлюза Интерфейс Метрика
0.0.0.0 0.0.0.0 192.168.5.1 192.168.5.78 21
0.0.0.0 0.0.0.0 217.194.245.99 217.194.245.99 1
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
192.168.0.0 255.255.0.0 192.168.5.1 192.168.5.78 1
192.168.5.0 255.255.255.0 192.168.5.78 192.168.5.78 20
192.168.5.78 255.255.255.255 127.0.0.1 127.0.0.1 20
192.168.5.255 255.255.255.255 192.168.5.78 192.168.5.78 20
192.168.200.3 255.255.255.255 192.168.5.1 192.168.5.78 1
217.194.240.224 255.255.255.255 192.168.5.1 192.168.5.78 1
217.194.240.240 255.255.255.255 192.168.5.1 192.168.5.78 1
217.194.240.242 255.255.255.255 192.168.5.1 192.168.5.78 1
217.194.245.99 255.255.255.255 127.0.0.1 127.0.0.1 50
217.194.245.255 255.255.255.255 217.194.245.99 217.194.245.99 50
224.0.0.0 240.0.0.0 192.168.5.78 192.168.5.78 20
224.0.0.0 240.0.0.0 217.194.245.99 217.194.245.99 1
255.255.255.255 255.255.255.255 192.168.5.78 192.168.5.78 1
255.255.255.255 255.255.255.255 217.194.245.99 217.194.245.99 1
Основной шлюз: 217.194.245.99
===========================================================================
Постоянные маршруты:
Сетевой адрес Маска Адрес шлюза Метрика
217.194.240.224 255.255.255.255 192.168.5.1 1
217.194.240.240 255.255.255.255 192.168.5.1 1
217.194.240.242 255.255.255.255 192.168.5.1 1
192.168.0.0 255.255.0.0 192.168.5.1 1
C:\Documents and Settings\Киба>С